- Contact Person : Mr. Cao Reno
- Company Name : Suzhou Timeco Import & Export Co., Ltd.
- Tel : 0086-512-56956387
- Fax : 0086-512-56956393
- Address : Jiangsu,Zhangjiagang,No.3, Jinxiu Road, Jinfeng Town, Zhangjiagang City, Jiangsu, P.R. China
- Country/Region : China
- Zip : 215625
JSD-500kg/h PE/PP plastic recycling machine
JSD-500kg/h PET/PP film plastic recycling machine
Introduction:
The waste PE/PP film recycling machine is usde to crush and clean wast PE film or PP woven bags. The capacity of our recycling machine ranges from 300kg/h up to 1200kg/h.
With many years of manufacturing this machine, we have improved the structure of the whole l line to increase its production effeciency. The life of the recycling line is also prelonged.
Due to its unique structure and design, our recycling line has received good comments from the users. Our target is to satisfy our customers with both our machine quality and our service.
Technical Data:
Material: waste PE film or PP woven bags, etc.
Processing capacity: 500kg/h
Mositure content: less than 3%
Total power: 148.6kw (subject to final design)
Configuration List:
No.: | Description | Q’ty | Motor Power(kw) | L*W*H(cm) | WT(kg) | Remarks |
1 | Belt conveyer | 1 | 1.5 | 300*120*200 | 800 |
|
2 | Metal detector | 1 | 2*2.2 | 190*90*180 | 750 | Min.2mm detectable |
3 | Belt feeder | 2 | 1.5 | 450*80*300 | 2*680 |
|
4 | Type-1000 crusher | 1 | 55 | 20*150*330 | 3000 | Net hole dia 1.6*2mm |
5 | Feeding cleaner | 1 | 7.5 | Blade dia.300mm | ||
6 | Floating washer | 1 | 7.4 | 530*140*210 | 2350 | Label catching motor 2*2.2kw |
7 | Screw feeder | 1 | 2.2 | 280*55*30 | 600 | Blade dia.300mm |
8 | Level cleaner | 1 | 7.5 | 320*90*220 | 1500 | |
9 | Dewatering machine | 1 | 55 | 260*200*200 | 3100 | Roller dia.650mm, shaft length 1700mm |
10 | Blowing dryer | 1 | 11 | 260*200*200 | 3100 | |
11 | Flake silo | 1 | 130*130*350 | 600 | ||
12 | Electric cabinet | 1 | 250*60*80 | 650 | Siemens Temp contoller/ Schneider contactor |
JSD-500kg/h PE/PP plastic recycling machine